| Download Information |
Size |
Availability |
|
Demos - Current Version |
|
|
SRVO2-Series - Rotary Experiment 9: Gyroscope Movie Demo Movie | 2.24MB | »Further info »Download now
|
|
Flexible Joint Demo Movie This system is similar in nature to the control problems encountered in large geared robot joints where flexibility is exhibited in the gearbox. | 3.83MB | »Further info »Download now
|
|
Ball and Beam Demo Movie A DC motor drives a beam such that the motor angle controls the tilt angle of the beam. | 2.61MB | »Further info »Download now
|
|
Rotary Inverted Pendulum Demo Movie A DC motor rotates a stiff arm at one end of the horizontal plane. | 2.84MB | »Further info »Download now
|
|
Inverted Pendulum (IP) Demo Movie A classic inverted pendulum, this experiment features a solid aluminum cart driven by a rack and pinion mechanism using a 6V DC motor, ensuring consistent and continuous traction. | 3.43MB | »Further info »Download now
|
|
2 DOF Inverted Pendulum Demo Movie A long pendulum rod is attached to an instrumented 2 joint gimbal. | 3.43MB | »Further info »Download now
|
|
2 DOF Helicopter Demo Movie Two DC motors are mounted at the two ends of a rectangular frame and drive two propellers. | 4.01MB | »Further info »Download now
|
|
Quanser Overview Demo Movie A movie about the full Quanser product range. | 2.9MB | »Further info »Download now
|
|
Gyro/Stable Platform Demo Movie This system is similar in nature to the control problem encountered in instruments mounted on ships. | 2.24MB | »Further info »Download now
|
|
3 DOF Planar Pantograph Demo Movie The planar twin-pantograph robot was originally designed and constructed by Prof. Tim Salcudean (at the University of British Columbia) to perform research in haptics. | 6.41MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 7: Inverted Pendulum Movie Demo Movie | 3.79MB | »Further info »Download now
|
|
LFJ on Seesaw Demo Movie A freely rotating seesaw is mounted on an instrumented fulcrum. | 2.07MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 12: (2-DOF) Robot - Movie Demo Movie | 2.69MB | »Further info »Download now
|
|
QNET HVACT Demo Movie
| 2.21MB | »Further info »Download now
|
|
Position Servo Demo Movie A solid aluminum cart is driven by a rack and pinion mechanism using a 6V DC motor, ensuring consistent and continuous traction. | 1.48MB | »Further info »Download now
|
|
Position and Rate Servo Demo Movie A DC motor drives a rotational inertial load. The motor shaft position is measured using a sensor. | 3.55MB | »Further info »Download now
|
|
QNET Pendulum Demo Movie
| 2.65MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 6: Rotary Gantry Movie Demo Movie | 2.45MB | »Further info »Download now
|
|
2 DOF Rotary Gantry Demo Movie This experiment demonstrates the control problems associated with the swinging load of large gantry cranes used in construction. | 2.45MB | »Further info »Download now
|
|
Seesaw Demo Movie A rotating seesaw is mounted on an instrumented fulcrum. | 3.32MB | »Further info »Download now
|
|
Seesaw Pendulum Demo Movie A double seesaw system (composed of two seesaws rigidly coupled in parallel) freely rotates upon an instrumented fulcrum. | 3.06MB | »Further info »Download now
|
|
2 DOF Robot Module Demo Movie This system is similar to the kinematic problems encountered in the control of larger 6 DOF robots including singularities. | 2.69MB | »Further info »Download now
|
|
Double IP Demo Movie A double pendulum mounted on a solid aluminum cart is free to fall along the cart's axis of motion. | 2.96MB | »Further info »Download now
|
|
High Fidelity Linear Cart (HFLC) Demo Movie The High Fidelity Linear Cart (HFLC) consists of a cart equipped with a 400 Watt, 3 phase brushless motor. | 4.36MB | »Further info »Download now
|
|
Self-Erecting IP Demo Movie A solid aluminum cart is driven by a rack and pinion mechanism using a 6V DC motor, ensuring consistent and continuous traction. | 2.67MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 8: Double Inverted Pendulum Movie Demo Movie | 2.96MB | »Further info »Download now
|
|
Linear Flexible Joint (LFJ) Demo Movie A solid aluminum cart is driven by a rack and pinion mechanism using a 6V DC motor, ensuring consistent and continuous traction. | 3.69MB | »Further info »Download now
|
|
Flexible IP Demo Movie A flexible link is vertically mounted on a solid aluminum cart via an instrumented joint. | 2.5MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 4: Flexible Joint Movie Demo Movie | 3.83MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 3: Ball and Beam Movie Demo Movie | 2.61MB | »Further info »Download now
|
|
|
General Brochures |
|
|
Quanser Product Brochure Integrated, modular systems for control theory and practice | 2.4MB | »Further info »Download now »Request by post
|
|
|
Specifications |
|
|
MRCP Specifications
| 0.12MB | »Further info »Download now
|
|
SRVO2-Series - Rotary Experiment 09: Gyroscope System Parameters | 0.03MB | »Further info »Download now
|
|
|
Product Manuals |
|
|
WinCon 5.0 Compatilbility Chart Hard Real-time Performance at your Fingertips | 0.01MB | »Further info »Download now
|
|
QNET LabView Controllers Controllers Guide | 1.68MB | »Further info »Download now
|
|
|
Case Studies |
|
|
Queen's University Quanser Case Study Learn how Queen's University, Canada, integrated all undergraduate engineering labs to allow several departments to share modular Quanser rotary experiments. | 0.61MB | »Further info »Download now »Request file by email »Request by post
|
|
Maple contributes to revolutionary advancements in medical robotic technology - Application Brief Maplesoft is assisting Quanser Consulting to develop revolutionary haptic (feedback) technology, taking robotically assisted surgery to the next level. | 7.04MB | »Further info »Download now
|
|