| Download Information |
Size |
Availability |
|
Specifications |
|
|
USB-1616HS-4 - Specifications USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With four analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-TEMP - Specifications Specification sheet for USB-TEMP | 0.42MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-TC - Specifications Specification sheet for USB-TC | 0.4MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-PDISO8 Specifications USB-PDISO8 Specifications | 0.32MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS-2 - Specifications USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With two analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616FS - Specifications The Measurement Advantage USB-1616FS provides 16 channels of 16-bit, simultaneous sampling analog input in a single USB-based unit. | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS - Specifications USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
|
Product Manuals |
|
|
USB-1616HS-4 - Manual USB-1616HS-4 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With four analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS - Manual USB-1616HS provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) | 0.48MB | »Further info »Download now »Request file by email »Request by post
|
|
USB-1616HS-2 - Manual USB-1616HS-2 provides high speed 1MHz multifunction data acquisition, with synchronous sampling on all input types (analogue, digital and counter.) With two analogue outputs. | 2.22MB | »Further info »Download now »Request file by email »Request by post
|
|